Brand | Lexmark |
Print Technology | Monochrome Lazer |
Functionality | Copying, Color Scanning, Printing, Network Scanning, Faxing |
Workgroup Size | Small Workout |
Display | 2.8 inch (7.2 cm) LCD touch panel |
Media Sizes Supported | A6, Oficio, 7 3/4 Encelope, 9 Envelope, JIS-BS, A4, Legal, A5, Letter, Statement, Executive, Universal, DL Envelope, Folio, 10 Envelope |
Standard Paper Handling | 100-Sheet Multipurpose Feeder, Integrated Duplex, 150-sheet output bin, 250-sheet input |
Standard Connectivity | Gigabit Ethernet (10/100/1000), USB Port (compatible with USB 2.0 specification, Type B) |
Size (HxWxD) | 385 x 420 x 465 mm |
Packaged weight | 14.7 kg |
Copynig: | |
Copy speed | Upto Black: 39 cmp1 (A4) |
Copy Speed Duplex | Upto Black: 18 spm1 (A4) |
Time To First Copy | As Fast As Black: 5.9 seconds |
Reduce / Enlarge Range | 25 - 400% |
Faxing: | Apple AirPrint, Google Cloud Print 2.0, HP ePrint, Mopria Print Service |
Modern Speed | ITU T.30, V.34 Half-Duplex, 33.6 kbps |
Fax Transmission Speed | < 3 seconds per page |
Printing: | |
Printer Speed | Upto Black: 40 ppm 1 (A4) |
Print Speed Duplex | Upto Black: 18 spm 1 (A4) |
Time To First Page | As Fast As Black: 5.9 seconds |
Print Resolution | Black: 2400 IQ (2400 x 600 dpi), 600 x 600 dpi |
Duplex | 2-sided integrated duplex |
Printable Area | 5.0 mm of the top, bottom, ringht and left edges (within) |
Scanning: | |
Scanner Type / ADF scan | Flatbed scanner with ADF DADF (single pass Duplex) |
Scan Area | 215.9 x 355.6 mm (miximum) |
Simplex Scan Speed | Black: 46 / 48 spm (A4), Color: 20 / 21 spm (A4) |
Duplex Scan Speed | Black: 92 / 96 spm (A4), Color: 40 / 42 spm (A4) |
Scan Technology | CIS |
Optical Scan Resolution | Upto 600 x 600 ppi (Color) |
Scan File Formats | TIFF, PDF, JPEG, JPG |
Scan Destinations | E-mail, USB or Network connected computer, FTP |
Autom. document feeder | ADF: 50-sheet autom. document feeder |
ADF Paper Input Capacity / ADF paper output capacity | upto 50 pages input & upto 50 pages output |
Paper Handling: | |
Media Type Supported | Paper Labels, Card Stock, Plain Paper, Envelopes, Rafer to the paper & Speciality Media guide |
Finishing | No |
N o. of Papaer Inputs | Standard: 2, Maximum: 3 |
Paper Input Capacity | Standard: 350, Maximum: 900 |
Paper Output Capacity | Standard: 150, Maximum: 150 |
Paper weight range supported | 60 - 120 g/m2 (standard tray), 60 - 217 g/m2 (multipurpose feeder) |
Optional Paper Handling | 550-Sheet tray |
Recommended Monthly Page Volume | 800 - 8000 pages |
Maximum Monthly Duty Cycle | Upto 80000 pages per month |
Cartridges & Imaging: | |
Cartridge Yields | Upto 30004 pages, 15004 page high yield cartridge, 20004 page black cartridge |
Imaging Unit Yield | Upto 40000 page |
Hardwares: | |
Processor Speed | Dual Core 1.0 GHz |
Memory | 512 MB |
Print Languages | PCL 5c Emulation, PCL 5e Emulation, PCL 6 Emulation, Postscript 3 Emulation, Direct Image |
Fonts & Symbol Sets | 2 PCL bitmap fonts, For more information, refer to the Technical Referance, 89 scalable PostScript fonts, 3 of 9 scalable PCL 5e fonts in Narrow, Regular and Wide, 89 scalable PCL fonts |
Touch Screen Display | Yes |
Connectivity: | |
Direct USB | Yes |
Ethernet Network | Yes |
Wireless | Wireless Option |
Network Protocol Support | TCO/IP Ipv6, IPSEC w/ Ipv4, ICMP, TCP, IGMP, UDP, 802.1x |
Network Printing Methods | LPR/LPD, Microsoft Web Services WSD, FTP, TFTP, Enhanced IP (Port 9400), IPP 1.0, 1.1, 2.0 ( Internet Printing Protocol) |
Network Management Protocols | DHCP, BOOTP, PARP, mDNS, IGMP, WINS, DDNS, SNMPv3, SNMPv1, SNMPv2c, Telnet, NTP, ICMP, HTTP, DNS, ARP, HTTPs, (SSL6/TLS), SMTP, Finger |
Network Security | SNMPv3, 802 1xAuthentication: MD5, MSCHAPv2, LEAP, PEAP, TLS, TTLS |
Supported Operating System: | |
Microsoft Windows Operating Systems | Windows 10, Windows 8.1, Windows 8, Windows 8 x 64, Windows 7 x 64, Windows 8.1 x 64, Windows 7 |
Apple Operating Systems Supported | Support is Provided through AirPrint and AirScan only |
Electrical & Operation: | |
Energy Star | Yes |
Energy Star Typical Electricity Consumption | 0.47 kwh per week |
Noise Level | Operating: 14dBA (Idle), 53 dBA (Print), 59 dBA (Copy), 58 dBA (Scan) |
Duplex Print Noise Level | Operating: 50 dBA |
Average Power in Hibernate mode / Average Power in Sleep Mode / Average Power While Printing | 0.1 Watt, 0.9 Watt, 580 Watt |
Specified Operating Environment | Humidity: 8 to 80% Relative Humidity, Temperature: 10 to 32-Degrees Celcius |
Lexmark MX431ADN Light Compact And Fast The MX431ADN Multifunction Supports Output Up To 42 Pages Per Minute
R7,324.00
SKU: 29S0215
Category: Printers
Description
Reviews (0)
Be the first to review “Lexmark MX431ADN Light Compact And Fast The MX431ADN Multifunction Supports Output Up To 42 Pages Per Minute” Cancel reply
Shipping & Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.





















Reviews
There are no reviews yet.